Grassland Biodiversity Platform: Big Biodiversity Experiments
Established in 1994 to investigate how biodiversity levels affect ecosystem functions. It consists of 342 plots planted with 1, 2, 4, 8, 16, or 32 grassland species.
Experiment Description
e120: Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem ProcessesExperiment Description
e244: Natural Enemies, Plant Diversity and Plant Community CompositionDataset | Years | Investigator(s) |
---|---|---|
Greenhouse test of pesticide effects on plant growth | 2015 - 2015 (1 year) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Leaf carbon, nitrogen and phosphorus | 2011 - 2011 (1 year) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Multispectral Radiometry percent reflectance | 2008 - 2019 (12 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Plant aboveground biomass data | 2007 - 2021 (14 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Plant species percent cover data | 2008 - 2020 (13 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Root biomass data | 2009 - 2016 (8 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Experiment Description
e249: BAC: Biodiversity and ClimateExperiment Description
e284: Plant host and plant diversity effects on rhizosphere microbial community composition, diversity, structure, and functionDataset | Years | Investigator(s) |
---|---|---|
Streptomyces pathogen suppressive activity in plant communities varying in diversity | 2010 - 2010 (1 year) | Linda Kinkel |
Experiment Description
e303: BACD (biodiversity and climate with drought): Manipulating Temperature, Rainfall, and BiodiversityDataset | Years | Investigator(s) |
---|---|---|
Aboveground peak biomass | 2017 - 2020 (4 years) | Forest Isbell, David Tilman, Jane Cowles |
Continuous Soil Moisture and Temperature | 2020 - 2020 (1 year) | Forest Isbell, David Tilman, Jane Cowles |
Experiment Description
e306: DroughtNet: Establishing the International Drought Experiment at Cedar Creek tIDE (trait IDE)Dataset | Years | Investigator(s) |
---|---|---|
Aboveground Biomass | 2017 - 2021 (5 years) | Forest Isbell, Elizabeth Borer |
Percent Cover | 2016 - 2021 (6 years) | Forest Isbell, Elizabeth Borer |
Grassland Biodiversity & Global Change Platform: BioCON & TeRaCON Experiments
Interactions of manipulated levels of carbon dioxide, nitrogen deposition, plant diversity, air and ground temperature, and rainfall are examined in 371 plots, planted in 1997.
Experiment Description
e141: BioCON: Biodiversity, CO2, and Nitrogen
Forest and Biodiversity Platform: FAB1 & FAB2 Experiments
Over 20,000 individual trees, from 12 species, planted in 2013 and 2016 in two fields are used to examine tree survival, and how tree diversity affects ecosystem functioning.
Experiment Description
e271: FAB 1 : Forests and Biodiversity Experiment - High density diversity experimentExperiment Description
e291: FAB 2 - DIV: Forests and Biodiversity Experiment - Low density diversity experimentDataset | Years | Investigator(s) |
---|---|---|
Sapling Census | 2016 - 2021 (5 years) | Jeannine Cavender-Bares, Rebecca Montgomery, Sarah Hobbie, Peter Reich |
Nutrients & Disturbance Platform: Original Nitrogen & Succession Experiments
The first, and still ongoing, CDR LTER experiments were established in 1982 to examine interactive effects of nitrogen addition and soil disturbance (tilling) on low-fertility grassland ecosystems.
Experiment Description
e001: Long-Term Nitrogen Addition to Undisturbed VegetationDataset | Years | Investigator(s) |
---|---|---|
Average soil nitrogen | 1985 - 1985 (1 year) | David Tilman |
Field C Microplot Arthropod Sweepnet Sampling | 1995 - 1996 (2 years) | David Tilman |
Percent light penetration | 1982 - 2004 (19 years) | David Tilman |
Plant aboveground biomass carbon and nitrogen | 2009 - 2009 (1 year) | David Tilman |
Plant aboveground biomass data | 1982 - 2021 (37 years) | David Tilman |
Root biomass data | 1987 - 2013 (16 years) | David Tilman |
Root Carbon and Nitrogen | 2009 - 2009 (1 year) | David Tilman |
Small mammal abundance | 1982 - 1985 (4 years) | David Tilman |
Soil ammonium | 1986 - 1988 (3 years) | David Tilman |
Soil Calcium | 1982 - 1982 (1 year) | David Tilman |
Soil carbon | 1982 - 2011 (5 years) | David Tilman |
Soil magnesium | 1982 - 1982 (1 year) | David Tilman |
Soil nitrate and ammonium | 1985 - 2013 (14 year) | David Tilman |
Soil nitrogen | 1982 - 2011 (7 years) | David Tilman |
Soil pH | 1982 - 2010 (10 years) | David Tilman |
Soil phosphorous | 1982 - 1982 (1 year) | David Tilman |
Soil potassium | 1982 - 1982 (1 year) | David Tilman |
Experiment Description
e002: Long-Term Nitrogen Addition to Disturbed VegetationDataset | Years | Investigator(s) |
---|---|---|
2018 broad soil chemistry | 2018 - 2018 (1 year) | David Tilman |
Litter carbon and nitrogen | 2009 - 2009 (1 year) | David Tilman |
Percent light penetration | 1982 - 1990 (9 years) | David Tilman |
Plant aboveground biomass data | 1982 - 2021 (31 years) | David Tilman |
Root biomass data | 1988 - 2013 (6 years) | David Tilman |
Root Carbon and Nitrogen | 2009 - 2009 (1 year) | David Tilman |
Small mammal abundance | 1982 - 1985 (4 years) | David Tilman |
Soil Calcium | 1982 - 1982 (1 year) | David Tilman |
Soil carbon | 1982 - 2018 (6 years) | David Tilman |
Soil magnesium | 1982 - 1982 (1 year) | David Tilman |
Soil nitrate and ammonium | 1985 - 2013 (7 years) | David Tilman |
Soil nitrogen | 1982 - 2018 (7 years) | David Tilman |
Soil pH | 1982 - 1990 (5 years) | David Tilman |
Soil phosphorous | 1982 - 1982 (1 year) | David Tilman |
Soil potassium | 1982 - 1982 (1 year) | David Tilman |
Experiment Description
e097: Nitrogen Addition and Dynamics of Recovery from Cessation of N AdditionDataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1982 - 1990 (9 years) | David Tilman |
Plant aboveground biomass data | 1982 - 2011 (23 years) | David Tilman |
Root biomass data | 1988 - 1992 (4 years) | David Tilman |
Small mammal abundance | 1982 - 1985 (4 years) | David Tilman |
Soil Calcium | 1982 - 1982 (1 year) | David Tilman |
Soil carbon | 1982 - 2011 (3 years) | David Tilman |
Soil magnesium | 1982 - 1982 (1 year) | David Tilman |
Soil nitrate and ammonium | 1985 - 2002 (6 years) | David Tilman |
Soil nitrogen | 1982 - 2011 (4 years) | David Tilman |
Soil pH | 1982 - 1990 (5 years) | David Tilman |
Soil phosphorous | 1982 - 1982 (1 year) | David Tilman |
Soil potassium | 1982 - 1982 (1 year) | David Tilman |
Experiment Description
e098: Fire X Nitrogen: Interactive Effects in a Prairie-Like GrasslandDataset | Years | Investigator(s) |
---|---|---|
Litter carbon and nitrogen | 2009 - 2009 (1 year) | David Tilman |
Percent light penetration | 1982 - 1990 (9 years) | David Tilman |
Plant aboveground biomass data | 1982 - 2011 (22 years) | David Tilman |
Root biomass data | 1988 - 2009 (5 years) | David Tilman |
Root carbon/nitrogen data | 2009 - 2009 (1 year) | David Tilman |
Small mammal abundance | 1982 - 1985 (4 years) | David Tilman |
Soil Calcium | 1982 - 1982 (1 year) | David Tilman |
Soil carbon | 1982 - 2009 (3 years) | David Tilman |
Soil magnesium | 1982 - 1982 (1 year) | David Tilman |
Soil nitrate and ammonium | 1989 - 1994 (4 years) | David Tilman |
Soil nitrogen | 1982 - 2009 (4 years) | David Tilman |
Soil pH | 1982 - 1990 (5 years) | David Tilman |
Savanna Platform: Savanna Fire Frequency Experiment
Established in 1964, these large plots distributed across Cedar Creek's examine the effects of long-term prescribed burning treatments on vegetation structure and composition, productivity, and nutrient cycling in oak savanna.
Experiment Description
e133: Effect of Burning Patterns on Vegetation in the Fish Lake Burn CompartmentsExperiment Description
e142: Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem ProcessesExperiment Description
e145: Effects of Nitrogen Fertilization on Litter and Soil DecompositionDataset | Years | Investigator(s) |
---|---|---|
Bulk Density | 2018 - 2018 (1 year) | Clare Kazanski, Sarah Hobbie |
Cumulative Microbial Respiration | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Daily Microbial Respiration | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Extracellular enzyme | 2005 - 2005 (1 year) | Sarah Hobbie |
Fine Root Biomass and Chemistry | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Global litter decomposition across nitrogen fertilization experiments | 2017 - 2017 (1 year) | Allison Gill, Sarah Hobbie |
Gravimetric Soil Moisture | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Gravimetric Soil MoistureSoil pH | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Litter Decomposition and Nitrogen Dynamics | 2005 - 2005 (1 year) | Sarah Hobbie |
Microbial Biomass | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Soil CN | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Experiment Description
e169: Causes of change in ectomycorrhizal communitiesDataset | Years | Investigator(s) |
---|---|---|
Belowground fungal community presence in savanna and oak forest | 2009 - 2009 (1 year) | Ian Dickie, Peter Reich, David McLaughlin |
Sporocarp count aboveground fungal communities in savanna and oak forest | 1998 - 2002 (3 years) | Ian Dickie, Peter Reich, David McLaughlin |
Experiment Description
e307: DroughtNet: Establishing the International Drought Experiment at Cedar Creek sIDE (savanna IDE)Dataset | Years | Investigator(s) |
---|---|---|
Aboveground Biomass | 2016 - 2021 (6 years) | Forest Isbell, Elizabeth Borer |
Percent Cover | 2016 - 2021 (6 years) | Forest Isbell, Elizabeth Borer |
Experiment Description
e321: Assessing the use of bison for savanna restoration at Cedar Creek Ecosystem Science ReserveDataset | Years | Investigator(s) |
---|---|---|
Aboveground Biomass | 2018 - 2018 (1 year) | Forest Isbell, David Tilman, Caitlin Barale Potter |
Consumption | 2018 - 2020 (2 years) | Forest Isbell, David Tilman, Caitlin Barale Potter |
Oak sapling growth | 2018 - 2019 (2 years) | Forest Isbell, David Tilman, Caitlin Barale Potter |
Soil Carbon and Nitrogen | 2018 - 2019 (2 years) | Forest Isbell, David Tilman, Caitlin Barale Potter |
Species Percent Cover | 2018 - 2020 (3 years) | Forest Isbell, David Tilman, Caitlin Barale Potter |
Old Field Succession Platform: Old Field Chronosequence Studies
Examining the long term effects of agricultural disturbance on abandoned farm fields. Plants and animal abundance is monitored across more than 20 abandoned fields. Begun in 1983.
Experiment Description
e014: Successional Dynamics on a Resampled ChronosequenceExperiment Description
e054: Old-Field Chronosequence: Plant ProductivityDataset | Years | Investigator(s) |
---|---|---|
Aboveground biomass carbon and nitrogen | 2014 - 2014 (1 year) | Yi Yang, David Tilman, Johannes Knops |
Plant aboveground biomass data | 1988 - 2021 (34 years) | David Tilman, Johannes Knops |
Root biomass carbon and nitrogen | 2001 - 2014 (2 years) | David Tilman, Johannes Knops |
Soil carbon and nitrogen | 2001 - 2014 (2 years) | Yi Yang, David Tilman, Johannes Knops |
Soil nitrate and ammonium | 1991 - 1991 (1 year) | David Tilman, Johannes Knops |
Experiment Description
e245: The influence of natural enemies on plant community composition and productivityDataset | Years | Investigator(s) |
---|---|---|
Instantenous rates of ecosystem carbon fluxes | 2020 - 2020 (1 year) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Multispectral Radiometry percent reflectance | 2008 - 2019 (12 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Plant aboveground biomass data | 2008 - 2021 (14 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Plant species percent cover data | 2008 - 2020 (11 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Root biomass data | 2009 - 2016 (8 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Experiment Description
e279: Microbial composition and function across an old-field chronosequenceDataset | Years | Investigator(s) |
---|---|---|
Root biochemistry | 2013 - 2013 (1 year) | Lauren Cline, Donald Zak |
Soil organic matter,total nitrogen and pH | 2013 - 2013 (1 year) | Lauren Cline, Donald Zak |
Cross Site Experiments on Nutrients, Herbivores, and Disturbance: NutNet & DRAGNet Experiments
Testing the global relevance of CRD's long term study results, we coordinate with international research networks to conduct identical experiments at CRD and around the world.
Experiment Description
e247: Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem functionExperiment Description
e306: DroughtNet: Establishing the International Drought Experiment at Cedar Creek tIDE (trait IDE)Dataset | Years | Investigator(s) |
---|---|---|
Aboveground Biomass | 2017 - 2021 (5 years) | Forest Isbell, Elizabeth Borer |
Percent Cover | 2016 - 2021 (6 years) | Forest Isbell, Elizabeth Borer |
Experiment Description
e307: DroughtNet: Establishing the International Drought Experiment at Cedar Creek sIDE (savanna IDE)Dataset | Years | Investigator(s) |
---|---|---|
Aboveground Biomass | 2016 - 2021 (6 years) | Forest Isbell, Elizabeth Borer |
Percent Cover | 2016 - 2021 (6 years) | Forest Isbell, Elizabeth Borer |
Other Cedar Creek Experiments and Data
Other Cedar Creek data, not associated with the major platforms listed above.
Experiment Description
e003: Effects of Various Nutrients and Water on VegetationDataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1982 - 1990 (6 years) | David Tilman |
Plant aboveground biomass data | 1982 - 1991 (6 years) | David Tilman |
Small mammal scatter counts | 1985 - 1985 (1 year) | David Tilman |
Soil ammonium | 1988 - 1988 (1 year) | David Tilman |
Soil nitrate | 1988 - 1988 (1 year) | David Tilman |
Soil nitrate and ammonium | 1991 - 1991 (1 year) | David Tilman |
Soil nitrogen | 1982 - 1982 (1 year) | David Tilman |
Soil pH | 1982 - 1985 (2 years) | David Tilman |
Soil phosphorous | 1982 - 1982 (1 year) | David Tilman |
Soil trace metals | 1984 - 1984 (1 year) | David Tilman |
Experiment Description
e005: Effect of Herbivores on Vegetation Treated with Different N Levels and the Effect of N Addition on Herbivore PopulationsDataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1985 - 1985 (1 year) | Nancy Huntly, Richard Inouye |
Plant aboveground biomass data | 1984 - 1985 (2 years) | Nancy Huntly, Richard Inouye |
Experiment Description
e007: Effects of Deer on Growth and Establishment of Woody Vegetation in Old FieldsDataset | Years | Investigator(s) |
---|---|---|
Deer browse | 1991 - 1991 (1 year) | Richard Inouye, Taber Allison |
Soil nitrogen | 1983 - 1983 (1 year) | Richard Inouye, Taber Allison |
Tree data | 1985 - 1985 (1 year) | Richard Inouye, Taber Allison |
Experiment Description
e008: Effect of N Addition on Vegetation with Mammalian HerbivoryDataset | Years | Investigator(s) |
---|---|---|
Average soil nitrogen | 1985 - 1985 (1 year) | Nancy Huntly, Richard Inouye |
Gopher mounds | 1983 - 1985 (3 years) | Nancy Huntly, Richard Inouye |
Grasshopper data | 1983 - 1983 (1 year) | Nancy Huntly, Richard Inouye |
Grasshopper individual characteristics | 1984 - 1984 (1 year) | Nancy Huntly, Richard Inouye |
Percent light penetration | 1983 - 1986 (2 years) | Nancy Huntly, Richard Inouye |
Plant aboveground biomass data | 1983 - 1986 (3 years) | Nancy Huntly, Richard Inouye |
Small mammal abundance | 1983 - 1984 (2 years) | Nancy Huntly, Richard Inouye |
Soil ammonium | 1986 - 1986 (1 year) | Nancy Huntly, Richard Inouye |
Soil nitrate | 1986 - 1986 (1 year) | Nancy Huntly, Richard Inouye |
Soil nitrogen | 1983 - 1985 (2 years) | Nancy Huntly, Richard Inouye |
Experiment Description
e009: Effect of N Addition on Vegetation With Mammalian Herbivory Initially on Disked GroundDataset | Years | Investigator(s) |
---|---|---|
Gopher mounds | 1983 - 1985 (3 years) | Nancy Huntly, Richard Inouye |
Grasshopper data | 1983 - 1983 (1 year) | Nancy Huntly, Richard Inouye |
Grasshopper individual characteristics | 1984 - 1984 (1 year) | Nancy Huntly, Richard Inouye |
Percent light penetration | 1983 - 1983 (1 year) | Nancy Huntly, Richard Inouye |
Plant aboveground biomass data | 1983 - 1985 (2 years) | Nancy Huntly, Richard Inouye |
Small mammal abundance | 1983 - 1984 (2 years) | Nancy Huntly, Richard Inouye |
Soil nitrogen | 1983 - 1983 (1 year) | Nancy Huntly, Richard Inouye |
Experiment Description
e010: Herbivore Effects on a Large, Unmanipulated AreaDataset | Years | Investigator(s) |
---|---|---|
Gopher mounds | 1983 - 1985 (3 years) | Nancy Huntly, Richard Inouye |
Grasshopper data | 1983 - 1983 (1 year) | Nancy Huntly, Richard Inouye |
Grasshopper individual characteristics | 1984 - 1984 (1 year) | Nancy Huntly, Richard Inouye |
Percent light penetration | 1983 - 1986 (2 years) | Nancy Huntly, Richard Inouye |
Plant aboveground biomass data | 1983 - 1986 (3 years) | Nancy Huntly, Richard Inouye |
Small mammal abundance | 1983 - 1984 (2 years) | Nancy Huntly, Richard Inouye |
Soil nitrogen | 1983 - 1983 (1 year) | Nancy Huntly, Richard Inouye |
Experiment Description
e011: Effects of Nitrogen on Vegetation Under Herbivore PressureDataset | Years | Investigator(s) |
---|---|---|
Average soil nitrogen | 1985 - 1985 (1 year) | Richard Inouye, Nancy Huntly |
Gopher mounds | 1983 - 1984 (2 years) | Richard Inouye, Nancy Huntly |
Grasshopper data | 1983 - 1983 (1 year) | Richard Inouye, Nancy Huntly |
Grasshopper individual characteristics | 1984 - 1984 (1 year) | Richard Inouye, Nancy Huntly |
Percent light penetration | 1984 - 1990 (3 years) | Richard Inouye, Nancy Huntly |
Plant aboveground biomass data | 1984 - 1992 (5 years) | Richard Inouye, Nancy Huntly |
Soil nitrogen | 1985 - 1985 (1 year) | Richard Inouye, Nancy Huntly |
Experiment Description
e012: Effect of Fire Frequency on Prairie Grassland VegetationDataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1987 - 1990 (3 years) | Johannes Knops |
Plant aboveground biomass carbon and nitrogen | 2000 - 2010 (2 years) | Johannes Knops |
Plant aboveground biomass data | 1983 - 2010 (5 years) | Johannes Knops |
Plant species percent cover data | 2000 - 2000 (1 year) | Johannes Knops |
Root biomass | 2000 - 2010 (2 years) | Johannes Knops |
Root carbon and nitrogen | 2000 - 2010 (2 years) | Johannes Knops |
Soil bulk density | 2000 - 2010 (2 years) | Johannes Knops |
Soil carbon and nitrogen | 2000 - 2010 (2 years) | Johannes Knops |
Soil nitrate and ammonium | 1987 - 1987 (1 year) | Johannes Knops |
Soil Nitrogen Cycling | 2010 - 2010 (1 year) | Johannes Knops |
Experiment Description
e015: Effect of Burning patterns on Vegetation in the Fish Lake Burn CompartmentsDataset | Years | Investigator(s) |
---|---|---|
Plant species percent cover data | 1984 - 1984 (1 year) | John Tester, David Tilman, Richard Inouye, Don Faber-Langendoen |
Shrub data | 1984 - 1984 (1 year) | John Tester, David Tilman, Richard Inouye, Don Faber-Langendoen |
Tree data | 1984 - 1984 (1 year) | John Tester, David Tilman, Richard Inouye, Don Faber-Langendoen |
Experiment Description
e023: The Seasonal Effects of Nitrogen Addition in the Spring on Vegetation at Differing Times of the Growing SeasonDataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass data | 1985 - 1985 (1 year) | David Wedin, David Tilman |
Experiment Description
e024: The Effect of Nitrogen Addition and Different pH Levels on Microorganism PopulationsDataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1987 - 1990 (3 years) | Tom Hankinson, Ed Schmidt, David Tilman |
Plant aboveground biomass data | 1987 - 1989 (2 years) | Tom Hankinson, Ed Schmidt, David Tilman |
Soil ammonium | 1987 - 1987 (1 year) | Tom Hankinson, Ed Schmidt, David Tilman |
Soil nitrate | 1987 - 1987 (1 year) | Tom Hankinson, Ed Schmidt, David Tilman |
Soil pH | 1987 - 1991 (3 years) | Tom Hankinson, Ed Schmidt, David Tilman |
Experiment Description
e025: The Effects of Adding Different Levels of Nitrogen at Different Times During the Growing SeasonDataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass data | 1985 - 1988 (4 years) | Richard Inouye |
Experiment Description
e026: Traits: Competition and Resource Reduction for Five Grass Species Grown in Monoculture and Competition in Soils with Different Nitrogen AvailabilitiesDataset | Years | Investigator(s) |
---|---|---|
Available light at soil surface | 1987 - 1988 (2 years) | David Wedin, David Tilman |
Percent light penetration and maximum plant height | 1986 - 1986 (1 year) | David Wedin, David Tilman |
Plant aboveground biomass data | 1992 - 1993 (2 years) | David Wedin, David Tilman |
Plant species percent cover data | 1989 - 1989 (1 year) | David Wedin, David Tilman |
Reproductive output | 1988 - 1988 (1 year) | David Wedin, David Tilman |
Root biomass data | 1986 - 1986 (1 year) | David Wedin, David Tilman |
Seed weight | 1985 - 1985 (1 year) | David Wedin, David Tilman |
Soil nitrate and ammonium | 1989 - 1993 (5 years) | David Wedin, David Tilman |
Soil nitrogen | 1985 - 1985 (1 year) | David Wedin, David Tilman |
Weed biomass | 1994 - 1994 (1 year) | David Wedin, David Tilman |
Experiment Description
e038: Schizachyrium scoparium Nutrient Uptake ProfilesDataset | Years | Investigator(s) |
---|---|---|
Microbial nitrogen | 1987 - 1987 (1 year) | David Tilman |
Plant aboveground biomass data | 1987 - 1987 (1 year) | David Tilman |
Soil ammonium | 1987 - 1987 (1 year) | David Tilman |
Soil nitrate | 1987 - 1987 (1 year) | David Tilman |
Experiment Description
e042: Traits: Biomass Allocation Trends in Old Field in Relation to Gradients of Succesional Age and Soil NitrogenDataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass data | 1987 - 1987 (1 year) | Scott Gleeson, David Tilman |
Plant biomass allocation | 1987 - 1987 (1 year) | Scott Gleeson, David Tilman |
Plant tissue nitrogen | 1987 - 1987 (1 year) | Scott Gleeson, David Tilman |
Root biomass data | 1987 - 1987 (1 year) | Scott Gleeson, David Tilman |
Soil ammonium | 1987 - 1987 (1 year) | Scott Gleeson, David Tilman |
Soil nitrate | 1987 - 1987 (1 year) | Scott Gleeson, David Tilman |
Experiment Description
e052: Interactive Effects of Fertility and Distribution on Plant Community Diversity and StructureExperiment Description
e053: Components of Plant Competition Along an Experimental Gradient of Nitrogen AvailabilityDataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1988 - 1988 (1 year) | Scott Wilson, David Tilman |
Soil nitrate and ammonium | 1988 - 1988 (1 year) | Scott Wilson, David Tilman |
Experiment Description
e055: Plant Competition Under Different Nitrogen Levels:A Garden ExperimentDataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1989 - 1999 (4 years) | David Tilman |
Plant aboveground biomass data | 1989 - 1999 (7 years) | David Tilman |
Plant species percent cover data | 2002 - 2002 (1 year) | David Tilman |
Reproductive biomass | 1989 - 1993 (3 years) | David Tilman |
Root biomass data | 1992 - 2002 (4 years) | David Tilman |
Soil nitrate and ammonium | 1989 - 2002 (7 years) | David Tilman |
Soil nitrogen | 1989 - 1997 (2 years) | David Tilman |
Weed biomass | 1992 - 1994 (2 years) | David Tilman |
Experiment Description
e060: Vegetation Phenology and Grasshopper CompetitionDataset | Years | Investigator(s) |
---|---|---|
Grasshopper cage data | 1989 - 1990 (2 years) | Mark Ritchie, David Tilman |
Plant aboveground biomass data | 1989 - 1989 (1 year) | Mark Ritchie, David Tilman |
Experiment Description
e061: Effect of Bird Predation on Grasshopper and Plant CommuntiesDataset | Years | Investigator(s) |
---|---|---|
Grasshopper cage data | 1989 - 1990 (1 year) | Mark Ritchie, David Tilman |
Plant aboveground biomass data | 1989 - 2003 (10 years) | Mark Ritchie, David Tilman |
Soil nitrate and ammonium | 1991 - 1998 (4 years) | Mark Ritchie, David Tilman |
Experiment Description
e062: Selective Herbivory and Plant AllocationDataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass data | 1989 - 1989 (1 year) | Mark Ritchie, David Tilman |
Experiment Description
e064: Effects of Deer and Pocket Gophers on Vegetation and SoilsDataset | Years | Investigator(s) |
---|---|---|
Plant tissue nitrogen | 1989 - 1989 (1 year) | Richard Inouye, Nancy Huntly |
Shrub data | 1991 - 1991 (1 year) | Richard Inouye, Nancy Huntly |
Soil nitrate and ammonium | 1991 - 1991 (1 year) | Richard Inouye, Nancy Huntly |
Experiment Description
e065: Forest Deer Exclosures Near the Cornea CabinDataset | Years | Investigator(s) |
---|---|---|
Tree data | 1989 - 1991 (3 years) | Richard Inouye |
Experiment Description
e066: Seed Size and EstablishmentDataset | Years | Investigator(s) |
---|---|---|
Maximum plant height along transects | 1990 - 1990 (1 year) | Mark McGinley, David Tilman |
Plant species percent cover data | 1990 - 1990 (1 year) | Mark McGinley, David Tilman |
Experiment Description
e069: Tree Competition GardenDataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass carbon and nitrogen | 1996 - 1997 (7 years) | David Tilman |
Plant aboveground biomass data | 1993 - 1997 (3 years) | David Tilman |
Root biomass data | 1993 - 1997 (3 years) | David Tilman |
Root carbon/nitrogen data | 1996 - 1997 (2 years) | David Tilman |
Soil bulk density | 1997 - 1997 (1 year) | David Tilman |
Soil nitrate and ammonium | 1990 - 1996 (5 years) | David Tilman |
Soil nitrogen | 1996 - 1997 (4 years) | David Tilman |
Experiment Description
e070: Legume Competition GardenDataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass carbon and nitrogen | 1998 - 1998 (1 year) | David Tilman |
Plant aboveground biomass data | 1992 - 1998 (3 years) | David Tilman |
Reproductive biomass | 1992 - 1993 (3 years) | David Tilman |
Root biomass data | 1992 - 1998 (2 years) | David Tilman |
Root carbon/nitrogen data | 1998 - 1998 (1 year) | David Tilman |
Soil bulk density | 1998 - 1998 (1 year) | David Tilman |
Soil nitrate and ammonium | 1991 - 1998 (7 years) | David Tilman |
Soil nitrogen | 1998 - 1998 (7 years) | David Tilman |
Weed biomass | 1994 - 1994 (1 year) | David Tilman |
Experiment Description
e071: Mechanisms of Grasshopper-Plant InteractionsDataset | Years | Investigator(s) |
---|---|---|
Grasshopper cage data | 1991 - 1991 (2 years) | Mark Ritchie, David Tilman |
Plant aboveground biomass data | 1991 - 1991 (1 year) | Mark Ritchie, David Tilman |
Soil nitrate and ammonium | 1991 - 1992 (14 years) | Mark Ritchie, David Tilman |
Experiment Description
e077: Long-Term Grasshopper-Plant InteractionsDataset | Years | Investigator(s) |
---|---|---|
Soil nitrate and ammonium | 1991 - 1992 (6 years) | Mark Ritchie |
Experiment Description
e079: Distribution of Wetland Plant Species in Relation to the Level of the Water TableDataset | Years | Investigator(s) |
---|---|---|
Plant species percent cover data | 1988 - 1990 (3 years) | Martha Phillips, Eville Gorham, Charlotte Bryant |
Experiment Description
e081: Atmospheric Deposition-Wet and Dry at Cedar CreekDataset | Years | Investigator(s) |
---|---|---|
Atmospheric deposition and precipitation | 1984 - 2009 (23 years) | Catherine Malave |
Experiment Description
e084: Water table Dynamics at Cedar CreekDataset | Years | Investigator(s) |
---|---|---|
Depth to water table | 1989 - 2017 (29 years) | Mark Basiletti, David Grigal |
Experiment Description
e085: Plant Colonization and Species Diversity in an Old FieldDataset | Years | Investigator(s) |
---|---|---|
Plant species percent cover data | 1990 - 1998 (6 years) | David Tilman |
Seedling data | 1992 - 1992 (1 year) | David Tilman |
Soil nitrate and ammonium | 1994 - 1994 (1 year) | David Tilman |
Experiment Description
e086: The Diversity and Abundance of Prairie Plant CommuntiesDataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1991 - 1991 (1 year) | Tania Vincent |
Plant species percent cover data | 1990 - 1991 (2 years) | Tania Vincent |
Reproductive output--number of flowering heads | 1991 - 1991 (1 year) | Tania Vincent |
Soil nitrate and ammonium | 1991 - 1991 (1) | David Wedin, John Pastor, Peter Homann, Martha Phillips |
Experiment Description
e088: Litter Quality and Landscape Controls of DecompositionDataset | Years | Investigator(s) |
---|---|---|
Soil nitrate and ammonium | 1991 - 1991 (1 year) | David Wedin, John Pastor, Peter Homann, Martha Phillips |
Experiment Description
