Grassland Biodiversity Platform: Big Biodiversity Experiments
Experiment
e120: Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem ProcessesDataset | Years | Investigator(s) |
---|---|---|
Greenhouse test of pesticide effects on plant growth | 2015 - 2015 (1 year) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Leaf carbon, nitrogen and phosphorus | 2011 - 2011 (1 year) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Multispectral Radiometry percent reflectance | 2008 - 2019 (12 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Plant aboveground biomass data | 2007 - 2020 (13 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Plant species percent cover data | 2008 - 2020 (13 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Root biomass data | 2009 - 2016 (8 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Experiment
e249: BAC: Biodiversity and ClimateDataset | Years | Investigator(s) |
---|---|---|
Streptomyces pathogen suppressive activity in plant communities varying in diversity | 2010 - 2010 (1 year) | Linda Kinkel |
Dataset | Years | Investigator(s) |
---|---|---|
Aboveground peak biomass | 2017 - 2020 (4 years) | Forest Isbell, David Tilman, Jane Cowles |
Continuous Soil Moisture and Temperature | 2020 - 2020 (1 year) | Forest Isbell, David Tilman, Jane Cowles |
Experiment
e306: DroughtNet: Establishing the International Drought Experiment at Cedar Creek tIDE (trait IDE)Dataset | Years | Investigator(s) |
---|---|---|
Aboveground Biomass | 2017 - 2019 (3 years) | Forest Isbell, Elizabeth Borer |
Percent Cover | 2016 - 2019 (4 years) | Forest Isbell, Elizabeth Borer |
Grassland Biodiversity & Global Change Platform: BioCON & TeRaCON Experiments
Forest and Biodiversity Platform: FAB1 & FAB2 Experiments
Experiment
e291: FAB 2 - DIV: Forests and Biodiversity Experiment - Low density diversity experimentDataset | Years | Investigator(s) |
---|---|---|
Sapling Census | 2016 - 2019 (4 years) | Jeannine Cavender-Bares, Rebecca Montgomery, Sarah Hobbie, Peter Reich |
Nutrients & Disturbance Platform: Original Nitrogen & Succession Experiments
Dataset | Years | Investigator(s) |
---|---|---|
Average soil nitrogen | 1985 - 1985 (1 year) | David Tilman |
Field C Microplot Arthropod Sweepnet Sampling | 1995 - 1996 (2 years) | David Tilman |
Percent light penetration | 1982 - 2004 (19 years) | David Tilman |
Plant aboveground biomass carbon and nitrogen | 2009 - 2009 (1 year) | David Tilman |
Plant aboveground biomass data | 1982 - 2019 (35 years) | David Tilman |
Root biomass data | 1987 - 2013 (16 years) | David Tilman |
Root Carbon and Nitrogen | 2009 - 2009 (1 year) | David Tilman |
Small mammal abundance | 1982 - 1985 (4 years) | David Tilman |
Soil ammonium | 1986 - 1988 (3 years) | David Tilman |
Soil Calcium | 1982 - 1982 (1 year) | David Tilman |
Soil carbon | 1982 - 2011 (5 years) | David Tilman |
Soil magnesium | 1982 - 1982 (1 year) | David Tilman |
Soil nitrate and ammonium | 1985 - 2013 (14 year) | David Tilman |
Soil nitrogen | 1982 - 2011 (7 years) | David Tilman |
Soil pH | 1982 - 2010 (10 years) | David Tilman |
Soil phosphorous | 1982 - 1982 (1 year) | David Tilman |
Soil potassium | 1982 - 1982 (1 year) | David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
2018 broad soil chemistry | 2018 - 2018 (1 year) | David Tilman |
Litter carbon and nitrogen | 2009 - 2009 (1 year) | David Tilman |
Percent light penetration | 1982 - 1990 (9 years) | David Tilman |
Plant aboveground biomass data | 1982 - 2019 (29 years) | David Tilman |
Root biomass data | 1988 - 2013 (6 years) | David Tilman |
Root Carbon and Nitrogen | 2009 - 2009 (1 year) | David Tilman |
Small mammal abundance | 1982 - 1985 (4 years) | David Tilman |
Soil Calcium | 1982 - 1982 (1 year) | David Tilman |
Soil carbon | 1982 - 2011 (5 years) | David Tilman |
Soil magnesium | 1982 - 1982 (1 year) | David Tilman |
Soil nitrate and ammonium | 1985 - 2013 (7 years) | David Tilman |
Soil nitrogen | 1982 - 2011 (6 years) | David Tilman |
Soil pH | 1982 - 1990 (5 years) | David Tilman |
Soil phosphorous | 1982 - 1982 (1 year) | David Tilman |
Soil potassium | 1982 - 1982 (1 year) | David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1982 - 1990 (9 years) | David Tilman |
Plant aboveground biomass data | 1982 - 2011 (23 years) | David Tilman |
Root biomass data | 1988 - 1992 (4 years) | David Tilman |
Small mammal abundance | 1982 - 1985 (4 years) | David Tilman |
Soil Calcium | 1982 - 1982 (1 year) | David Tilman |
Soil carbon | 1982 - 2011 (3 years) | David Tilman |
Soil magnesium | 1982 - 1982 (1 year) | David Tilman |
Soil nitrate and ammonium | 1985 - 2002 (6 years) | David Tilman |
Soil nitrogen | 1982 - 2011 (4 years) | David Tilman |
Soil pH | 1982 - 1990 (5 years) | David Tilman |
Soil phosphorous | 1982 - 1982 (1 year) | David Tilman |
Soil potassium | 1982 - 1982 (1 year) | David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Litter carbon and nitrogen | 2009 - 2009 (1 year) | David Tilman |
Percent light penetration | 1982 - 1990 (9 years) | David Tilman |
Plant aboveground biomass data | 1982 - 2011 (22 years) | David Tilman |
Root biomass data | 1988 - 2009 (5 years) | David Tilman |
Root carbon/nitrogen data | 2009 - 2009 (1 year) | David Tilman |
Small mammal abundance | 1982 - 1985 (4 years) | David Tilman |
Soil Calcium | 1982 - 1982 (1 year) | David Tilman |
Soil carbon | 1982 - 2009 (3 years) | David Tilman |
Soil magnesium | 1982 - 1982 (1 year) | David Tilman |
Soil nitrate and ammonium | 1989 - 1994 (4 years) | David Tilman |
Soil nitrogen | 1982 - 2009 (4 years) | David Tilman |
Soil pH | 1982 - 1990 (5 years) | David Tilman |
Savanna Platform: Savanna Fire Frequency Experiment
Dataset | Years | Investigator(s) |
---|---|---|
Bulk Density | 2018 - 2018 (1 year) | Clare Kazanski, Sarah Hobbie |
Cumulative Microbial Respiration | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Daily Microbial Respiration | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Extracellular enzyme | 2005 - 2005 (1 year) | Sarah Hobbie |
Fine Root Biomass and Chemistry | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Global litter decomposition across nitrogen fertilization experiments | 2017 - 2017 (1 year) | Allison Gill, Sarah Hobbie |
Gravimetric Soil Moisture | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Gravimetric Soil MoistureSoil pH | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Litter Decomposition and Nitrogen Dynamics | 2005 - 2005 (1 year) | Sarah Hobbie |
Microbial Biomass | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Soil CN | 2011 - 2011 (1 year) | Clare Kazanski, Sarah Hobbie |
Dataset | Years | Investigator(s) |
---|---|---|
Belowground fungal community presence in savanna and oak forest | 2009 - 2009 (1 year) | Ian Dickie, Peter Reich, David McLaughlin |
Sporocarp count aboveground fungal communities in savanna and oak forest | 1998 - 2002 (3 years) | Ian Dickie, Peter Reich, David McLaughlin |
Dataset | Years | Investigator(s) |
---|---|---|
Aboveground Biomass | 2016 - 2019 (4 years) | Forest Isbell, Elizabeth Borer |
Percent Cover | 2016 - 2019 (4 years) | Forest Isbell, Elizabeth Borer |
Experiment
e321: Assessing the use of bison for savanna restoration at Cedar Creek Ecosystem Science ReserveDataset | Years | Investigator(s) |
---|---|---|
Aboveground Biomass | 2018 - 2018 (1 year) | Forest Isbell, David Tilman, Caitlin Barale Potter |
Consumption | 2018 - 2020 (2 years) | Forest Isbell, David Tilman, Caitlin Barale Potter |
Oak sapling growth | 2018 - 2019 (2 years) | Forest Isbell, David Tilman, Caitlin Barale Potter |
Soil Carbon and Nitrogen | 2018 - 2019 (2 years) | Forest Isbell, David Tilman, Caitlin Barale Potter |
Species Percent Cover | 2018 - 2020 (3 years) | Forest Isbell, David Tilman, Caitlin Barale Potter |
Old Field Succession Platform: Old Field Chronosequence Studies
Dataset | Years | Investigator(s) |
---|---|---|
Aboveground biomass carbon and nitrogen | 2014 - 2014 (1 year) | Yi Yang, David Tilman, Johannes Knops |
Plant aboveground biomass data | 1988 - 2020 (33 years) | David Tilman, Johannes Knops |
Root biomass carbon and nitrogen | 2001 - 2014 (2 years) | David Tilman, Johannes Knops |
Soil carbon and nitrogen | 2001 - 2014 (2 years) | Yi Yang, David Tilman, Johannes Knops |
Soil nitrate and ammonium | 1991 - 1991 (1 year) | David Tilman, Johannes Knops |
Dataset | Years | Investigator(s) |
---|---|---|
Instantenous rates of ecosystem carbon fluxes | 2020 - 2020 (1 year) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Multispectral Radiometry percent reflectance | 2008 - 2019 (12 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Plant aboveground biomass data | 2008 - 2021 (14 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Plant species percent cover data | 2008 - 2020 (11 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Root biomass data | 2009 - 2016 (8 years) | Linda Kinkel, Elizabeth Borer, Eric Seabloom |
Dataset | Years | Investigator(s) |
---|---|---|
Root biochemistry | 2013 - 2013 (1 year) | Lauren Cline, Donald Zak |
Soil organic matter,total nitrogen and pH | 2013 - 2013 (1 year) | Lauren Cline, Donald Zak |
Cross Site Experiments on Nutrients, Herbivores, and Disturbance: NutNet & DRAGNet Experiments
Other Cedar Creek Experiments and Data
Dataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1982 - 1990 (6 years) | David Tilman |
Plant aboveground biomass data | 1982 - 1991 (6 years) | David Tilman |
Small mammal scatter counts | 1985 - 1985 (1 year) | David Tilman |
Soil ammonium | 1988 - 1988 (1 year) | David Tilman |
Soil nitrate | 1988 - 1988 (1 year) | David Tilman |
Soil nitrate and ammonium | 1991 - 1991 (1 year) | David Tilman |
Soil nitrogen | 1982 - 1982 (1 year) | David Tilman |
Soil pH | 1982 - 1985 (2 years) | David Tilman |
Soil phosphorous | 1982 - 1982 (1 year) | David Tilman |
Soil trace metals | 1984 - 1984 (1 year) | David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1985 - 1985 (1 year) | Nancy Huntly, Richard Inouye |
Plant aboveground biomass data | 1984 - 1985 (2 years) | Nancy Huntly, Richard Inouye |
Dataset | Years | Investigator(s) |
---|---|---|
Deer browse | 1991 - 1991 (1 year) | Richard Inouye, Taber Allison |
Soil nitrogen | 1983 - 1983 (1 year) | Richard Inouye, Taber Allison |
Tree data | 1985 - 1985 (1 year) | Richard Inouye, Taber Allison |
Dataset | Years | Investigator(s) |
---|---|---|
Average soil nitrogen | 1985 - 1985 (1 year) | Nancy Huntly, Richard Inouye |
Gopher mounds | 1983 - 1985 (3 years) | Nancy Huntly, Richard Inouye |
Grasshopper data | 1983 - 1983 (1 year) | Nancy Huntly, Richard Inouye |
Grasshopper individual characteristics | 1984 - 1984 (1 year) | Nancy Huntly, Richard Inouye |
Percent light penetration | 1983 - 1986 (2 years) | Nancy Huntly, Richard Inouye |
Plant aboveground biomass data | 1983 - 1986 (3 years) | Nancy Huntly, Richard Inouye |
Small mammal abundance | 1983 - 1984 (2 years) | Nancy Huntly, Richard Inouye |
Soil ammonium | 1986 - 1986 (1 year) | Nancy Huntly, Richard Inouye |
Soil nitrate | 1986 - 1986 (1 year) | Nancy Huntly, Richard Inouye |
Soil nitrogen | 1983 - 1985 (2 years) | Nancy Huntly, Richard Inouye |
Experiment
e009: Effect of N Addition on Vegetation With Mammalian Herbivory Initially on Disked GroundDataset | Years | Investigator(s) |
---|---|---|
Gopher mounds | 1983 - 1985 (3 years) | Nancy Huntly, Richard Inouye |
Grasshopper data | 1983 - 1983 (1 year) | Nancy Huntly, Richard Inouye |
Grasshopper individual characteristics | 1984 - 1984 (1 year) | Nancy Huntly, Richard Inouye |
Percent light penetration | 1983 - 1983 (1 year) | Nancy Huntly, Richard Inouye |
Plant aboveground biomass data | 1983 - 1985 (2 years) | Nancy Huntly, Richard Inouye |
Small mammal abundance | 1983 - 1984 (2 years) | Nancy Huntly, Richard Inouye |
Soil nitrogen | 1983 - 1983 (1 year) | Nancy Huntly, Richard Inouye |
Dataset | Years | Investigator(s) |
---|---|---|
Gopher mounds | 1983 - 1985 (3 years) | Nancy Huntly, Richard Inouye |
Grasshopper data | 1983 - 1983 (1 year) | Nancy Huntly, Richard Inouye |
Grasshopper individual characteristics | 1984 - 1984 (1 year) | Nancy Huntly, Richard Inouye |
Percent light penetration | 1983 - 1986 (2 years) | Nancy Huntly, Richard Inouye |
Plant aboveground biomass data | 1983 - 1986 (3 years) | Nancy Huntly, Richard Inouye |
Small mammal abundance | 1983 - 1984 (2 years) | Nancy Huntly, Richard Inouye |
Soil nitrogen | 1983 - 1983 (1 year) | Nancy Huntly, Richard Inouye |
Dataset | Years | Investigator(s) |
---|---|---|
Average soil nitrogen | 1985 - 1985 (1 year) | Richard Inouye, Nancy Huntly |
Gopher mounds | 1983 - 1984 (2 years) | Richard Inouye, Nancy Huntly |
Grasshopper data | 1983 - 1983 (1 year) | Richard Inouye, Nancy Huntly |
Grasshopper individual characteristics | 1984 - 1984 (1 year) | Richard Inouye, Nancy Huntly |
Percent light penetration | 1984 - 1990 (3 years) | Richard Inouye, Nancy Huntly |
Plant aboveground biomass data | 1984 - 1992 (5 years) | Richard Inouye, Nancy Huntly |
Soil nitrogen | 1985 - 1985 (1 year) | Richard Inouye, Nancy Huntly |
Dataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1987 - 1990 (3 years) | Johannes Knops |
Plant aboveground biomass carbon and nitrogen | 2000 - 2010 (2 years) | Johannes Knops |
Plant aboveground biomass data | 1983 - 2010 (5 years) | Johannes Knops |
Plant species percent cover data | 2000 - 2000 (1 year) | Johannes Knops |
Root biomass | 2000 - 2010 (2 years) | Johannes Knops |
Root carbon and nitrogen | 2000 - 2010 (2 years) | Johannes Knops |
Soil bulk density | 2000 - 2010 (2 years) | Johannes Knops |
Soil carbon and nitrogen | 2000 - 2010 (2 years) | Johannes Knops |
Soil nitrate and ammonium | 1987 - 1987 (1 year) | Johannes Knops |
Soil Nitrogen Cycling | 2010 - 2010 (1 year) | Johannes Knops |
Dataset | Years | Investigator(s) |
---|---|---|
Plant species percent cover data | 1984 - 1984 (1 year) | John Tester, David Tilman, Richard Inouye, Don Faber-Langendoen |
Shrub data | 1984 - 1984 (1 year) | John Tester, David Tilman, Richard Inouye, Don Faber-Langendoen |
Tree data | 1984 - 1984 (1 year) | John Tester, David Tilman, Richard Inouye, Don Faber-Langendoen |
Dataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass data | 1985 - 1985 (1 year) | David Wedin, David Tilman |
Experiment
e024: The Effect of Nitrogen Addition and Different pH Levels on Microorganism PopulationsDataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1987 - 1990 (3 years) | Tom Hankinson, Ed Schmidt, David Tilman |
Plant aboveground biomass data | 1987 - 1989 (2 years) | Tom Hankinson, Ed Schmidt, David Tilman |
Soil ammonium | 1987 - 1987 (1 year) | Tom Hankinson, Ed Schmidt, David Tilman |
Soil nitrate | 1987 - 1987 (1 year) | Tom Hankinson, Ed Schmidt, David Tilman |
Soil pH | 1987 - 1991 (3 years) | Tom Hankinson, Ed Schmidt, David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass data | 1985 - 1988 (4 years) | Richard Inouye |
Dataset | Years | Investigator(s) |
---|---|---|
Available light at soil surface | 1987 - 1988 (2 years) | David Wedin, David Tilman |
Percent light penetration and maximum plant height | 1986 - 1986 (1 year) | David Wedin, David Tilman |
Plant aboveground biomass data | 1992 - 1993 (2 years) | David Wedin, David Tilman |
Plant species percent cover data | 1989 - 1989 (1 year) | David Wedin, David Tilman |
Reproductive output | 1988 - 1988 (1 year) | David Wedin, David Tilman |
Root biomass data | 1986 - 1986 (1 year) | David Wedin, David Tilman |
Seed weight | 1985 - 1985 (1 year) | David Wedin, David Tilman |
Soil nitrate and ammonium | 1989 - 1993 (5 years) | David Wedin, David Tilman |
Soil nitrogen | 1985 - 1985 (1 year) | David Wedin, David Tilman |
Weed biomass | 1994 - 1994 (1 year) | David Wedin, David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Microbial nitrogen | 1987 - 1987 (1 year) | David Tilman |
Plant aboveground biomass data | 1987 - 1987 (1 year) | David Tilman |
Soil ammonium | 1987 - 1987 (1 year) | David Tilman |
Soil nitrate | 1987 - 1987 (1 year) | David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass data | 1987 - 1987 (1 year) | Scott Gleeson, David Tilman |
Plant biomass allocation | 1987 - 1987 (1 year) | Scott Gleeson, David Tilman |
Plant tissue nitrogen | 1987 - 1987 (1 year) | Scott Gleeson, David Tilman |
Root biomass data | 1987 - 1987 (1 year) | Scott Gleeson, David Tilman |
Soil ammonium | 1987 - 1987 (1 year) | Scott Gleeson, David Tilman |
Soil nitrate | 1987 - 1987 (1 year) | Scott Gleeson, David Tilman |
Experiment
e052: Interactive Effects of Fertility and Distribution on Plant Community Diversity and StructureExperiment
e053: Components of Plant Competition Along an Experimental Gradient of Nitrogen AvailabilityDataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1988 - 1988 (1 year) | Scott Wilson, David Tilman |
Soil nitrate and ammonium | 1988 - 1988 (1 year) | Scott Wilson, David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1989 - 1999 (4 years) | David Tilman |
Plant aboveground biomass data | 1989 - 1999 (7 years) | David Tilman |
Plant species percent cover data | 2002 - 2002 (1 year) | David Tilman |
Reproductive biomass | 1989 - 1993 (3 years) | David Tilman |
Root biomass data | 1992 - 2002 (4 years) | David Tilman |
Soil nitrate and ammonium | 1989 - 2002 (7 years) | David Tilman |
Soil nitrogen | 1989 - 1997 (2 years) | David Tilman |
Weed biomass | 1992 - 1994 (2 years) | David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Grasshopper cage data | 1989 - 1990 (2 years) | Mark Ritchie, David Tilman |
Plant aboveground biomass data | 1989 - 1989 (1 year) | Mark Ritchie, David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Grasshopper cage data | 1989 - 1990 (1 year) | Mark Ritchie, David Tilman |
Plant aboveground biomass data | 1989 - 2003 (10 years) | Mark Ritchie, David Tilman |
Soil nitrate and ammonium | 1991 - 1998 (4 years) | Mark Ritchie, David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass data | 1989 - 1989 (1 year) | Mark Ritchie, David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Plant tissue nitrogen | 1989 - 1989 (1 year) | Richard Inouye, Nancy Huntly |
Shrub data | 1991 - 1991 (1 year) | Richard Inouye, Nancy Huntly |
Soil nitrate and ammonium | 1991 - 1991 (1 year) | Richard Inouye, Nancy Huntly |
Dataset | Years | Investigator(s) |
---|---|---|
Tree data | 1989 - 1991 (3 years) | Richard Inouye |
Experiment
e066: Seed Size and EstablishmentDataset | Years | Investigator(s) |
---|---|---|
Maximum plant height along transects | 1990 - 1990 (1 year) | Mark McGinley, David Tilman |
Plant species percent cover data | 1990 - 1990 (1 year) | Mark McGinley, David Tilman |
Experiment
e069: Tree Competition GardenDataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass carbon and nitrogen | 1996 - 1997 (7 years) | David Tilman |
Plant aboveground biomass data | 1993 - 1997 (3 years) | David Tilman |
Root biomass data | 1993 - 1997 (3 years) | David Tilman |
Root carbon/nitrogen data | 1996 - 1997 (2 years) | David Tilman |
Soil bulk density | 1997 - 1997 (1 year) | David Tilman |
Soil nitrate and ammonium | 1990 - 1996 (5 years) | David Tilman |
Soil nitrogen | 1996 - 1997 (4 years) | David Tilman |
Experiment
e070: Legume Competition GardenDataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass carbon and nitrogen | 1998 - 1998 (1 year) | David Tilman |
Plant aboveground biomass data | 1992 - 1998 (3 years) | David Tilman |
Reproductive biomass | 1992 - 1993 (3 years) | David Tilman |
Root biomass data | 1992 - 1998 (2 years) | David Tilman |
Root carbon/nitrogen data | 1998 - 1998 (1 year) | David Tilman |
Soil bulk density | 1998 - 1998 (1 year) | David Tilman |
Soil nitrate and ammonium | 1991 - 1998 (7 years) | David Tilman |
Soil nitrogen | 1998 - 1998 (7 years) | David Tilman |
Weed biomass | 1994 - 1994 (1 year) | David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Grasshopper cage data | 1991 - 1991 (2 years) | Mark Ritchie, David Tilman |
Plant aboveground biomass data | 1991 - 1991 (1 year) | Mark Ritchie, David Tilman |
Soil nitrate and ammonium | 1991 - 1992 (14 years) | Mark Ritchie, David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Soil nitrate and ammonium | 1991 - 1992 (6 years) | Mark Ritchie |
Dataset | Years | Investigator(s) |
---|---|---|
Plant species percent cover data | 1988 - 1990 (3 years) | Martha Phillips, Eville Gorham, Charlotte Bryant |
Dataset | Years | Investigator(s) |
---|---|---|
Atmospheric deposition and precipitation | 1984 - 2009 (23 years) | Catherine Malave |
Experiment
e084: Water table Dynamics at Cedar CreekDataset | Years | Investigator(s) |
---|---|---|
Depth to water table | 1989 - 2017 (29 years) | Mark Basiletti, David Grigal |
Dataset | Years | Investigator(s) |
---|---|---|
Plant species percent cover data | 1990 - 1998 (6 years) | David Tilman |
Seedling data | 1992 - 1992 (1 year) | David Tilman |
Soil nitrate and ammonium | 1994 - 1994 (1 year) | David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1991 - 1991 (1 year) | Tania Vincent |
Plant species percent cover data | 1990 - 1991 (2 years) | Tania Vincent |
Reproductive output--number of flowering heads | 1991 - 1991 (1 year) | Tania Vincent |
Soil nitrate and ammonium | 1991 - 1991 (1) | David Wedin, John Pastor, Peter Homann, Martha Phillips |
Dataset | Years | Investigator(s) |
---|---|---|
Soil nitrate and ammonium | 1991 - 1991 (1 year) | David Wedin, John Pastor, Peter Homann, Martha Phillips |
Experiment
e090: Grasshopper removalsDataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass data | 1991 - 1991 (1 year) | Mark Ritchie |
Soil nitrate and ammonium | 1991 - 1992 (2 years) | Mark Ritchie |
Dataset | Years | Investigator(s) |
---|---|---|
Mean percent cover--average of 2 survey groups | 1993 - 1993 (1 year) | David Tilman, Mark McGinley |
Plant species percent cover data | 1991 - 1998 (5 years) | David Tilman, Mark McGinley |
Seedling density | 1992 - 1992 (1 year) | David Tilman, Mark McGinley |
Soil nitrate and ammonium | 1994 - 1994 (1 year) | David Tilman, Mark McGinley |
Dataset | Years | Investigator(s) |
---|---|---|
1992 Seed addition sections and species | 1992 - 1992 (1 year) | David Tilman |
Percent light penetration | 2004 - 2004 (1 year) | David Tilman |
Plant species percent cover data | 1991 - 2008 (8 years) | David Tilman |
Seedling density | 1992 - 2004 (2 years) | David Tilman |
Soil nitrate and ammonium | 1991 - 1994 (2 years) | David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Soil nitrate and ammonium | 1992 - 1992 (1 year) | Charlotte Bryant, Eville Gorham |
Experiment
e107: Soil Heterogeneity With DisturbanceDataset | Years | Investigator(s) |
---|---|---|
Reproductive output--number of flowering heads | 1991 - 1991 (1 year) | Tania Vincent |
Experiment
e108: Soil Disturbance GradientDataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1991 - 1991 (1 year) | Tania Vincent |
Plant species percent cover data | 1990 - 1990 (1 year) | Tania Vincent |
Reproductive output--number of flowering heads | 1991 - 1991 (1 year) | Tania Vincent |
Dataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass carbon and nitrogen | 1997 - 1997 (1 year) | David Tilman |
Plant aboveground biomass data | 1997 - 1997 (1 year) | David Tilman |
Root carbon/nitrogen data | 1997 - 1997 (1 year) | David Tilman |
Soil nitrate and ammonium | 1997 - 1997 (1 year) | David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 2004 - 2004 (1 year) | David Tilman |
Plant species inventory | 1996 - 1996 (1 year) | David Tilman |
Plant species percent cover data | 1994 - 1998 (4 years) | David Tilman |
Experiment
e113: Seed Addition in Lawrence StripsDataset | Years | Investigator(s) |
---|---|---|
Plant species percent cover data | 1994 - 1998 (1 year) | David Tilman |
Dataset | Years | Investigator(s) |
---|---|---|
Plant species percent cover data | 1994 - 1999 (3 years) | David Tilman |
Experiment
e116: Simplification functional groupsDataset | Years | Investigator(s) |
---|---|---|
Arthropod D-Vac Sampling | 1995 - 1995 (1 year) | Amy Symstad |
Experiment
e123: The Small Biodiversity ExperimentExperiment
e136: Acorn SurveyDataset | Years | Investigator(s) |
---|---|---|
Acorn production | 1995 - 2011 (17 years) | Johannes Knops |
Oak diameter at breast height | 1995 - 1995 (1 year) | Johannes Knops |
Dataset | Years | Investigator(s) |
---|---|---|
Plant aboveground biomass data | 2002 - 2009 (3 years) | Johannes Knops, Mark Ritchie |
Plant species percent cover data | 2001 - 2005 (3 years) | Johannes Knops, Mark Ritchie |
Root biomass data | 2002 - 2005 (2 years) | Johannes Knops, Mark Ritchie |
Small mammal abundance | 2003 - 2005 (3 years) | Johannes Knops, Mark Ritchie |
Soil bulk density | 2002 - 2002 (1 year) | Johannes Knops, Mark Ritchie |
Tree data | 2001 - 2005 (5 years) | Johannes Knops, Mark Ritchie |
Dataset | Years | Investigator(s) |
---|---|---|
Arthropod sweepnet sampling | 2003 - 2006 (4 years) | Johannes Knops, Mark Ritchie |
Plant aboveground biomass data | 2002 - 2009 (2 years) | Johannes Knops, Mark Ritchie |
Plant species inventory | 2001 - 2005 (2 years) | Johannes Knops, Mark Ritchie |
Skink trapping | 2004 - 2004 (1 year) | Johannes Knops, Mark Ritchie |
Experiment
e172: Herbivory by Nitrogen Interactive Effects on Community and Ecosystem Processes and DynamicsDataset | Years | Investigator(s) |
---|---|---|
Percent light penetration | 1982 - 2004 (11 years) | David Tilman |
Plant aboveground biomass carbon and nitrogen | 2009 - 2009 (1 year) | David Tilman |
Plant aboveground biomass data | 1982 - 2011 (30 years) | David Tilman |
Root biomass data | 1987 - 2002 (13 years) | David Tilman |
Root carbon/nitrogen data | 2009 - 2009 (1 year) | David Tilman |
Small mammal abundance | 1982 - 1984 (3 years) | David Tilman |
Soil Calcium | 1982 - 1982 (1 year) | David Tilman |
Soil carbon | 1982 - 2009 (4 years) | David Tilman |
Soil magnesium | 1982 - 1982 (1 year) | David Tilman |
Soil nitrate and ammonium | 1985 - 2004 (13 years) | David Tilman |
Soil nitrogen | 1982 - 2009 (5 years) | David Tilman |
Soil phosphorous | 1982 - 1982 (1 year) | David Tilman |
Soil potassium | 1982 - 1982 (1 year) | David Tilman |
Experiment
e199: Arabidopsis BioCON evolutionary studyDataset | Years | Investigator(s) |
---|---|---|
