Dataset
Seed Addition in Lawrence Strips - Experiment 113
Plant species percent cover data
Years Available: 1994 - 1998
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment number | Experiment number | ||
2 | Plot number | Plot number | ||
3 | Sampling date | Sampling date (YYMMDD) | ||
4 | Sampling year | Sampling year (YYYY) | ||
5 | Gopher mound | Presence of gopher mounds | Y=present, N=not present | |
6 | Species name | Species name | 1=Present,0=Not present | |
7 | Absolute percent cover | Absolute percent cover | dimensionless | |
8 | Relative percent cover | Relative percent cover | dimensionless | |
9 | Crew initials | Crew initials | ||
10 | Quadrat | Quadrat | ||
11 | Note | Note |
SAMPLE DATASET
Experiment number | Plot number | Sampling date | Sampling year | Gopher mound | Species name | Absolute percent cover | Relative percent cover | Crew initials | Quadrat | Note |
---|---|---|---|---|---|---|---|---|---|---|
113 | 1 | 940727 | 1994 | N | Agropyron repens | 0.75 | 0.01463 | tcd drc | ||
113 | 1 | 940727 | 1994 | N | Ambrosia artemisiifolia elatior | 1.5 | 0.02927 | tcd drc | ||
113 | 1 | 940727 | 1994 | N | Bare ground | 43.75 | 0 | tcd drc | ||
113 | 1 | 940727 | 1994 | N | Berteroa incana | 6 | 0.11707 | tcd drc | ||
113 | 1 | 940727 | 1994 | N | Digitaria ischaemum | 13 | 0.25366 | tcd drc | ||
113 | 1 | 940727 | 1994 | N | Erigeron canadensis | 6 | 0.11707 | tcd drc | ||
113 | 1 | 940727 | 1994 | N | Miscellaneous litter | 5 | 0 | tcd drc | ||
113 | 1 | 940727 | 1994 | N | Schizachyrium scoparium | 22 | 0.42927 | tcd drc | ||
113 | 1 | 940727 | 1994 | N | Vicia villosa | 2 | 0.03902 | tcd drc | ||
113 | 2 | 940727 | 1994 | N | Agropyron repens | 0.5 | 0.01575 | tcd drc | ||
113 | 2 | 940727 | 1994 | N | Ambrosia artemisiifolia elatior | 2 | 0.06299 | tcd drc | ||
113 | 2 | 940727 | 1994 | N | Bare ground | 63.25 | 0 | tcd drc |
Download dataset pce113 Seed Addition in Lawrence Strips : Plant species percent cover data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.